Tesla Model Y Overview
Tesla Features
- Only One touchscreen, minimalistic
- Autopilot and FSD Capability, Summon, Navigate Off Ramp, Park, Traffic Lights
- Supercharging, Planning and Availability
- Free Over the Air Updates
- Keycard Access
- Sentry Mode – Live recording.
- Dog Mode / Camp Mode Etc Fart Mode
- Speed Boost, Ludicrous and Plaid
- Bioweapon Defense
- STREAMING SERVICES . Netflix, Hulu, Spotify, Youtube, Browser Etc
- Caraoke, Games.
- Frunk
- Easter Eggs
- App, Voice Navigation, Profiles.
App Features
- Controls
- Climate
- Location
- Summon
- Charge Schedule
- Security
- Upgrades
- Service
Model Y Specific
- Large Boot Space
- Once piece Panoranic roof (Passenger focused.
- Higher Roof / seating
- Bigger frunk
Tesla Charge Curve
Tesla Battery Size and Range
Efficiency in miles per kWh | |||
---|---|---|---|
Battery Pack Size | 2.5 m/kWh | 3.3 m/kWh | 4 m/kWh |
24 kWh (Short Range) | 60 | 79.2 | 96 |
40 kWh (Short Range) | 100 | 132 | 160 |
60 kWh (Standard Range) | 150 | 198 | 240 |
75 kWh (Long Range) | 187 | 247.5 | 300 |
100 kWh (Long Range) | 250 | 330 | 400 |
Tesla Full Tank Cost £
Electricity Unit Rate (£) | ||||
---|---|---|---|---|
Battery Pack Size | 0.05 £/kWh | 0.11 £/kWh | 0.28 £/kWh | 0.44 £/kWh |
40 kWh | £2 | £4.4 | £11.2 | £17.6 |
60 kWh | £3 | £6.6 | £16.8 | £26.4 |
75 kWh | £3.75 | £8.25 | £21 | £33 |
100 kWh | £5 | £11 | £28 | £44 |
Real Range Estimation
185 - 375 mi | |||
---|---|---|---|
City - Cold Weather * | 250 mi | City - Mild Weather * | 375 mi |
Highway - Cold Weather * | 185 mi | Highway - Mild Weather * | 240 mi |
Combined - Cold Weather * | 215 mi | Combined - Mild Weather * | 295 mi |
Source: https://ev-database.uk/car/1183/Tesla-Model-Y-Long-Range-Performance